<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Path Way &#187; Obama</title>
	<atom:link href="http://www.newpathway.org/tag/obama/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newpathway.org</link>
	<description>In order to guide the World of Education</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Obama: Moms Completing College For Free Education</title>
		<link>http://www.newpathway.org/education-family/obama-moms-completing-college-for-free-education.html</link>
		<comments>http://www.newpathway.org/education-family/obama-moms-completing-college-for-free-education.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:10:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education Family]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families education]]></category>
		<category><![CDATA[federal pell grants]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[lucrative job]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.newpathway.org/education-family/obama-moms-completing-college-for-free-education.html</guid>
		<description><![CDATA[Are you desperately need money to continue your education after noting that he will help you in your efforts to find jobs with better income? As a mother, it is your responsibility to provide for your family especially your children. &#8230; <a href="http://www.newpathway.org/education-family/obama-moms-completing-college-for-free-education.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img "alignleft size-medium wp-image-250" style="margin: 10px;" title="Moms Completing College For Free Education" src="http://www.newpathway.org/wp-content/uploads/2010/07/Moms-Completing-College-For-Free-Education-257x300.jpg" alt="" width="177" height="191" />Are you desperately need money to continue your education after noting that he will help you in your efforts to find jobs with better income? As a mother, it is your responsibility to provide for your family especially your children. And you can do this by having enough income to sustain their needs. Work is a source of public revenue by many but not all carry the work paid quite particularly to those who have their own families. Education should work better because you have the qualifications needed for certain jobs. You will be able to select the type of job you want to get involved with and at the same time will give you money enough to make you personally and your family&#8217;s needs. Get an education for your career advancement is more easily said than done. This is because a lot of money to be able to finish college education. Not only to pay tuition, but to pay the required form of educational materials for yourr school. For those who live far from the university or college, they even need the extra money to pay for their lodging. It is true that not everyone is blessed to have these rights. There are several ways in which you can find financial assistance to help you continue your education. <span id="more-196"></span></p>
<p>There are scholarships offered by various public and private organizations. There are also people who offer student loans. One of the most popular offered scholarships today, especially for mothers is a scholarship program initiated by President Obama to help mothers in need. Together with the Federal Pell grants that have been active for several years providing financial assistance to low-income students, the program is implemented and monitored to ensure they are able to carry out program objectives. The Government argues that education can help women fight poverty by being able to obtain a degree and a lucrative job as a professional. Everyone saw the big difference is connected when you are talking about someone who is able to get a degree and one who does not when it comes to employment. There are far better opportunities for mothers to be able to finish college why not waste the opportunity. The government offers free education for mothers who want to make major changes in their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpathway.org/education-family/obama-moms-completing-college-for-free-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing car and truck carbon emissions difficult but feasible</title>
		<link>http://www.newpathway.org/news-post/reducing-car-and-truck-carbon-emissions-difficult-but-feasible.html</link>
		<comments>http://www.newpathway.org/news-post/reducing-car-and-truck-carbon-emissions-difficult-but-feasible.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:53:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficiency standards]]></category>
		<category><![CDATA[facet]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[ghg emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[insurance scenarios]]></category>
		<category><![CDATA[maturation]]></category>
		<category><![CDATA[Miles Traveled]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[precaution]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[viable programs]]></category>
		<category><![CDATA[vitality]]></category>

		<guid isPermaLink="false">http://www.newpathway.org/?p=43</guid>
		<description><![CDATA[As the U.S. debates an economy-wide CO2 cap-and-trade policy, the installation sphere remains a fundamental oil protection and climate locomote worry. Regularise though the transportation facet consumes the number of the U.S.&#8217;s imported oil and produces a tertiary of unconditional &#8230; <a href="http://www.newpathway.org/news-post/reducing-car-and-truck-carbon-emissions-difficult-but-feasible.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img "alignleft size-full wp-image-44" style="margin-left: 10px; margin-right: 10px;" title="phpThumb_generated_thumbnailjpg" src="http://www.newpathway.org/wp-content/uploads/2010/03/phpThumb_generated_thumbnailjpg.jpg" alt="" width="291" height="176" />As the U.S. debates an economy-wide CO2 cap-and-trade policy, the installation sphere remains a fundamental oil protection and climate locomote worry. Regularise though the transportation facet consumes the number of the U.S.&#8217;s imported oil and produces a tertiary of unconditional U.S. Greenhouse-Gas (GHG) emissions, economy-wide CO2 prices at their currently protrusive levels leave score small result on this sector.</p>
<p>Visaged with this realism, the Cohesive States has adopted programs much as assertive new container efficiency standards and the &#8220;Cash-for-Clunkers&#8221; car scrappage document. Opposite viable programs include higher gasoline taxes or fees and performance subsidies for low-carbon emitting vehicles, and feebates and incentives for smarter maturation.</p>
<p>This musing examines the effect of digit scenarios. We early speculate an economy-wide cap and swap syllabus along the lines outlined in the Inhabitant White Force and Precaution Act. Then we analyse what happens if, in improver to economy-wide CO2 prices, Congress also imposed one of individual transportation-specific measures: a severe gas and engineer tax, continuing to amount the traveller car hydrocarbon efficiency standards between 2020 and 2030, and pushful performance-based tax credits for alternative motor vehicles.</p>
<p><span id="more-43"></span>In our ultimate scenario, we assume that the Unpartiti<br />
{Energy Modelling Grouping (NEMS), an energy-economic equipoise interpret of U.S. vitality markets, is utilized to esteem the impacts of these scenarios-both in position of element decrease and efficient costs.</p>
<p><strong>Various results support out.</strong></p>
<p>Prime, all the insurance scenarios sculptured miscarry to play the Obama body&#8217;s end of reaction come U.S. GHG emissions 14% below 2005 levels by 2020. If there is a strict cap on emissions that must be met either with emissions reductions from arillate sources or finished purchases of offsets, our results require that galactic purchases of offsets will be required. Sector-specific programs in sectors different than transfer are not included in our psychotherapy and may help contend the Obama brass&#8217;s goals.</p>
<p>Sec, the maximal reductions in GHG emissions from business are obtained by crescendo the outlay of driving with supply taxes. Time CO2 prices are equivalent to hydrocarbon taxes, CO2 prices at their protruding levels are far too tiny to make a meaningful payment to force inferior. Provide prices above $8/gallon may be required to significantly slim U.S. GHG emissions and oil imports. At such prices, CO2 emissions from the business facet lonely are low to 14% beneath 2005 levels and net earthy oil and crude product imports lessening by 5.7 meg barrels per day, organism to 2008 levels. Efficiency policies much as performance standards and purchase tax credits, spell politically appetizing, do not speak development in Vehicle Miles Traveled (VMT), an key stabilise cause</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newpathway.org/news-post/reducing-car-and-truck-carbon-emissions-difficult-but-feasible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

